Elevate everyday performance to the next level
ASUS ExpertBook BM1 offers extensive customization options to empower your business. Powered by the latest AMD® Ryzen™ 7 processor and offering military-grade durability1, it is engineered to handle various tasks smoothly. Designed with productivity in mind, it features AI capabilities such as Copilot in Windows, AI noise-canceling technology and watermark functions which enable you achieve your best. Furthermore, it includes a full set of I/O ports, fast connection up to Wi-Fi 6E, and advanced security features. Lightweight with long battery life and stunning visuals and audio, it provides flexibility wherever you work. ASUS ExpertBook BM1 streamlines your workflow to keep you productive.
- No OS
- AMD Ryzen 5 7535U (2.9GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
ASUS ExpertBook BM1 BM1503CDA-S70259. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 7535U, Processor frequency: 2.9 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 660M. Product colour: Grey
Packaging content
Weight & dimensions
| Height | 19.9 mm |
| Depth | 232.2 mm |
| Width | 359.5 mm |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, Forest Stewardship Council (FSC) Recycled, TCO |
Certificates
| Compliance certificates | REACH |
Security
| Password protection type | BIOS, HDD, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
Power
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.25 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
Battery
| Battery capacity | 50 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
Software
| Operating system installed | No |
Keyboard
| Spill-resistant keyboard | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Performance
Ports & interfaces
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Network
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Camera
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera | Yes |
Audio
| Built-in microphone | Yes |
| Audio system | Dirac |
Graphics
| On-board graphics card model | AMD Radeon 660M |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
Storage
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
Memory
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
Design
| Introduction year | 2024 |
| Market positioning | Work |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| Product type | Laptop |
| Colour name | Gentle Grey |
Display
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
Processor
| L2 cache | 3 MB |
| L3 cache | 16 MB |
| Processor cache type | L2 & L3 |
| Processor frequency | 2.9 GHz |
| Processor boost frequency | 4.55 GHz |
| Processor threads | 16 |
| Processor cores | 6 |
| Processor model | 7535U |
| Processor generation | AMD Ryzen 7000 Series |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
Specifications