Think smarter, act faster with Copilot+ PCs
A whole new way of interaction with your PC is here. With Copilot+ PC experiences, you can accelerate your productivity and creativity. Let the new ASUS Copilot+ PC transform the ordinary into the extraordinary, making every day an adventure filled with endless possibilities.
- No OS
- AMD Ryzen AI 7 445 (2GHz)
- 18" WUXGA 1920 x 1200 IPS-Level
- 32GB DDR5-SDRAM & 1000GB SSD
ASUS Vivobook 18 M1807GA-S8007 Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ AI 7, Processor model: 445, Processor frequency: 2 GHz. Display diagonal: 45.7 cm (18"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 840M. Product colour: Blue. Weight: 2.6 kg
Packaging content
Weight & dimensions
| Weight | 2.6 kg |
| Height (rear) | 1.99 cm |
| Height (front) | 1.86 cm |
| Depth | 274.5 mm |
| Width | 402.5 mm |
Certificates
| Compliance certificates | REACH |
Security
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Face recognition | Yes |
Power
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.4 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 68 W |
Battery
| Battery capacity | 70 Wh |
| Number of battery cells | 4 |
| Battery technology | Lithium-Ion (Li-Ion) |
Software
| Bundled software | 3-Month GoPro Premium+ Subscription
*Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details.
1-Month Membership of Adobe Creative Cloud All Apps, Individual.
The rede |
| Operating system installed | No |
Keyboard
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Performance
Ports & interfaces
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Network
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Camera
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera | Yes |
Audio
| Built-in microphone | Yes |
| Audio system | SonicMaster |
Graphics
| AMD FreeSync | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
Storage
| Optical drive type | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
Memory
| Maximum internal memory | 32 GB |
| Memory slots | 1x SO-DIMM |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 GB |
Neural processor unit (NPU)
| NPU performance up to | 50 TOPs |
| Total processor performance up to | 59 TOPs |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Copilot+ PC | Yes |
Design
| Certified refurbished | No |
| Market positioning | Home |
| Display back cover material | Plastic |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Product type | Laptop |
| Colour name | Quiet Blue |
Display
| Maximum refresh rate | 144 Hz |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 45.7 cm (18") |
Processor
| L2 cache | 6 MB |
| L3 cache | 8 MB |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor model | 445 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor family | AMD Ryzen™ AI 7 |
| Processor manufacturer | AMD |
Specifications
| NB Family name | VivoBook Series |
| Model name | M1807GA-S8007 Copilot+ PC |