Flip 360, Flip Smart
Ready to flip into boosted productivity? Meet the ultra-versatile, AI-powered ASUS Vivobook 16 Flip. Designed to streamline your workflow and transform the way you tackle tasks, it has a 360° hinge for maximum flexibility and supports ASUS Pen 2.0, adapting effortlessly to your needs. Equipped with up to the latest Intel® Core™ Ultra 7 processor (Series 2) with a NPU boasting up to 47 TOPS, it also features a stunning 16-inch 3K ASUS Lumina OLED2 NanoEdge touchscreen. And with up to 22 hours battery life3, it can power you through multiple working days. Ideal for students and professionals, this all-in-one device enhances your productivity like never before.
- Windows 11 Pro 64-bit
- Intel Core Ultra 5 226V (8MB Cache)
- 40.6 cm (16") 3K 2880 x 1800 OLED Touch
- 16GB LPDDR5x-SDRAM & 1000GB SSD
ASUS Vivobook 16 Flip TP3607SA-RJ050X Copilot+ PC. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel Core Ultra 5, Processor model: 226V. Display diagonal: 40.6 cm (16"), HD type: 3K, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 130V. Operating system installed: Windows 11 Pro. Product colour: Black, Grey
Packaging content
Weight & dimensions
| Weight | 1.8 kg |
| Height (rear) | 1.74 cm |
| Height (front) | 1.69 cm |
| Depth | 244.3 mm |
| Width | 355 mm |
Sustainability
| Sustainability certificates | ENERGY STAR |
Certificates
| Compliance certificates | REACH |
Security
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
Power
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.25 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
Battery
| Battery capacity | 75 Wh |
| Number of battery cells | 4 |
| Battery technology | Lithium-Ion (Li-Ion) |
Software
| Operating system installed | Windows 11 Pro |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days, One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
Keyboard
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Performance
Ports & interfaces
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Network
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Camera
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera | Yes |
Audio
| Built-in microphone | Yes |
| Audio system | Smart Amp |
Graphics
| On-board graphics card model | Intel Arc Graphics 130V |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
Storage
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
Memory
| Memory channels | Single-channel |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
Neural processor unit (NPU)
| GPU performance up to | 53 TOPs |
| NPU performance up to | 40 TOPs |
| Total processor performance up to | 97 TOPs |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Copilot+ PC | Yes |
Design
| Introduction year | 2025 |
| Market positioning | Home |
| Housing material | Aluminium, Plastic |
| Form factor | Convertible (Folder) |
| Product colour | Black, Grey |
| Product type | Hybrid (2-in-1) |
| Colour name | Matte Gray |
Display
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 120 Hz |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Display brightness | 400 cd/m² |
| Maximum display brightness (HDR) | 500 cd/m² |
| Display surface | Gloss |
| Native aspect ratio | 16:10 |
| Display number of colours | 1.07 billion colours |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 40.6 cm (16") |
Processor
| Maximum turbo power | 37 W |
| Processor base power | 17 W |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Performance-core base frequency | 2.1 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-cores | 4 |
| Performance cores | 4 |
| Processor boost frequency | 4.5 GHz |
| Processor threads | 8 |
| Processor cores | 8 |
| Processor model | 226V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
Specifications
| NB Family name | VivoBook Flip |