HP Series 3 Pro 23.8 inch FHD Monitor - 324pe. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Energy Efficiency
| EPREL Registration Number | 2232804 |
| EPREL Version Number | 1 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2232804/fiches?language=EN |
| Energy efficiency class | D |
Other features
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Packaging content | Monitor; HDMI cable; Warranty card; AC power cable; Quick Setup Poster |
| UNSPSC-code | 43211902 |
| Weight | 4.4 kg |
| Country of origin | Vietnam |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
Packaging content
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort |
Packaging data
| Warranty card | Yes |
| Package type | Box |
| Package weight | 6.3 kg |
| Package height | 406 mm |
| Package depth | 124 mm |
| Package width | 617 mm |
Weight & dimensions
| Weight (without stand) | 2.9 kg |
| Height (without stand) | 323.7 mm |
| Depth (without stand) | 52 mm |
| Width (without stand) | 538.8 mm |
| Weight (with stand) | 4.4 kg |
| Height (with stand) | 447 mm |
| Depth (with stand) | 212.1 mm |
| Width (with stand) | 538.8 mm |
Operational conditions
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 5 - 35 °C |
Power
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 31 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Energy consumption (SDR) per 1000 hours | 14.6 kWh |
| Energy efficiency class (HDR) | D |
| Energy efficiency class (SDR) | D |
Ergonomics
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23° |
| Tilt adjustment | Yes |
| Swivel angle range | 0 - 360° |
| Swivelling | Yes |
| Pivot | Yes |
| Adjustable height (max) | 10 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
Ports & interfaces
| HDCP | Yes |
| Headphone out | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
Design
| Feet colour | Black |
| Detachable stand | Yes |
| Colour name | Black |
| Product colour | Black |
| Market positioning | Business |
Multimedia
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Number of speakers | 2 |
Performance
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
Display
| NTSC coverage (typical) | 72% |
| Colour gamut | 72% |
| Colour gamut standard | NTSC |
| Colour depth | 6 bit |
| Surface hardness | 3H |
| Haze rate | 25% |
| Display diagonal (metric) | 60.5 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 50 - 100 Hz |
| Horizontal scan range | 30 - 120 kHz |
| Pixel density | 93 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 5 ms |
| Display brightness | 250 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Touchscreen | No |
| Backlight type | Edge LED |
| LED backlight | Yes |
| Panel type | IPS |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
Specifications
| Model | 324PE |
| Model name | 23.8 inch FHD Monitor - 324pe |
| Product Net Weight | 4.4 kg |